| Program | Cost |
|---|---|
| Premedical Sciences – 18 - 24 Mts. | $12,500 |
| MD – Preclinical Sciences – 2 years | $18,500 |
| MD – Clinical Sciences – 2 years | $18,500 (Rotations in Guyana); $30,000 (Rotations in USA) |
| ASN - Nursing Two (2) years | $13,000 |
| BSN – Nursing Four (4) years | $17,000 |
| Professional Licensing PREP | $2,500 |
| National Council Licensure Examination | $1,000 |
| School of Healthcare Administration | $800 per credit (Doctor of Healthcare Administration) $650 per credit (Masters in Healthcare Administration) |
| School of Liberal Arts | $500 - GED |
| School of Allied Health |
$900 - HHA $1,100 - CNA $2,200 – HHA & CNA $120 – BLS $900 – EKG/ECG $1,200 – Dialysis Technician |
| School of Informational Technology |
$2,000 - Graphic Design $3,500 – FD of Cyber Security $19,500 – BS Cyber Security $3,500 – Software Development |
| Certificate Courses |
$1,000 – Wedding & Event Planning $500 – Interpersonal Communication $500 – Medical Ethics $600 – Business Communication $600 – Health Care Communications |
| School of Theology |
$6,500 - Doctor of Theology $600 – Certificate Courses |
Clinical Science rotation costs may vary based on additional country selection.
Contact the office of the registrar for additional information
| Fee Type | Program | Cost |
|---|---|---|
| Exam Fee | Pre-Med Science | $200 |
| Exam Fee | Pre-Clinical Science | $250 per year |
| Exam Fee | Clinical Science | $200 - Year 3 students $100 - Year 4 students |
| Laboratory Fee | Pre-Med Science | $300 |
| Laboratory Fee | Pre-Clinical Science | $300 |
| Application Fee | ALL Programs | $100 |
| Exam Fee | Cyber Security | $100 |
| Exam Fee | Nursing | $200 |
| Exam Fee | Certificate Programs | $50 |
| Laboratory Fee | ALL Programs | $300 |
| Student Association Due | ALL | $20 |
| Registration Fee | ALL Programs | - |
*Registration fee varies by program. For specific costs, please contact the office of the registrar.